About This Dealership
Auto Direct buys, sells, and if you name it then we trade it. From cars and trucks, to motorcycles and boats. BBB Rating - https://tinyurl.com/autodirect-bbb
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2012 Ford F-350 SD | $27,995 |
| 2016 Ford Focus SE Hatch | $4,995 |
| 2000 Ford F-350 SD Lariat Crew Cab Long Bed 2WD DRW | $17,995 |
| 2016 Jeep Grand Cherokee Summit 4WD | $7,995 |
| 2015 Mazda MAZDA3 i Sport AT 4-Door | $10,995 |
| 2013 Honda Accord LX Sedan CVT | $6,995 |
| 2012 Ford Focus SE Sedan | $5,995 |
| 2020 Dodge Durango R/T | $18,995 |
| 2018 Chevrolet Suburban LT 4WD | $18,995 |
| 2014 Chevrolet Silverado 2500HD LTZ Crew Cab 4WD | $21,995 |
| 2015 Toyota RAV4 XLE FWD | $13,995 |
| 2011 Subaru Outback | $6,995 |
| 2011 Mercedes-Benz Sprinter 2500 High Roof 170-in. WB EXT | $17,995 |
| 2016 BMW 7-Series 750i xDrive | $25,995 |
| 2016 Toyota 4Runner Limited 4WD V6 | $24,000 |
| 2010 Ford Mustang V6 Coupe | $6,995 |
| 2014 RAM 2500 Laramie Crew Cab SWB 4WD | $28,995 |
| 2006 Toyota Highlander V6 2WD with 3rd-Row Seat | $3,995 |
| 2015 Volkswagen Golf SportWagen TDI SEL 6A | $8,500 |
| 2015 Ford Escape SE FWD | $5,995 |
| 2010 Chevrolet Malibu 1LT | $4,995 |
| 2015 Ford Fusion Titanium | $9,995 |
| 2016 Chevrolet Sonic LT Auto Sedan | $5,995 |
| 2016 Ford F-350 SD Lariat Crew Cab 4WD | $29,995 |
| 2013 BMW 3-Series 328i Sedan | $6,895 |
| 2010 Toyota Sienna LE FWD 7 Passenger | $4,350 |
| 2017 Ford Explorer XLT FWD | $7,995 |
| 2015 Nissan Rogue SL AWD | $7,500 |
| 2011 Honda Pilot EX-L 4WD 5-Spd AT with Navigation | $6,995 |
| 2011 Chevrolet Equinox 1LT 2WD | $4,995 |
| 2017 Nissan Sentra SL | $5,995 |
| 1986 AMC Cherokee Laredo 4WD | $14,595 |
| 2007 Chevrolet Avalanche LTZ 4WD | $7,995 |
| 2016 Chevrolet Silverado 1500 Work Truck Double Cab 2WD | $8,499 |
| 2000 Chevrolet Corvette Convertible | $17,995 |
| 2013 Toyota Venza LE I4 FWD | $5,800 |
| 2015 Cadillac SRX Standard FWD | $8,995 |
| 2013 Chevrolet Suburban LTZ 1500 4WD | $8,995 |
| 2017 Honda CR-V Touring 2WD | $14,995 |
| 2013 Ford Edge Limited FWD | $6,700 |
| 2019 Ford F-150 XLT SuperCrew 5.5-ft. Bed 4WD | $15,500 |
| 2014 Chevrolet Captiva Sport 1LT FWD | $5,995 |
| 2015 Ford Escape Titanium 4WD | $7,995 |
| 2018 Ford Focus SE Sedan | $7,995 |
| 2015 Chevrolet Malibu 1LTZ | $8,995 |
| 2017 Kia Forte LX 6A | $6,450 |
| 2021 Chevrolet Malibu LT | $14,995 |
| 2007 Chevrolet Cobalt SS Supercharged Coupe | $4,995 |
| 2012 Volvo S60 T5 | $4,995 |
| 2008 Lincoln MKZ AWD | $3,995 |
Location
Business Hours
MondayBy Appointment
TuesdayBy Appointment
WednesdayBy Appointment
ThursdayBy Appointment
FridayBy Appointment
SaturdayBy Appointment
SundayBy Appointment
Explore More
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026