About This Dealership
Car Mart Of Greenville is a used car dealership located in Greenville, North Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2012 GMC Sierra 1500 SLE Crew Cab 4WD | $12,995 |
| 2008 FORD ESCAPE XLT | $8,995 |
| 2012 Honda Accord LX Sedan AT | $10,995 |
| 2004 Chevrolet Tahoe 2WD | $9,995 |
| 2012 Honda CR-V EX 4WD 5-Speed AT | $11,995 |
| 2009 Toyota Yaris Sedan 4-Speed AT | $8,995 |
| 2018 Ford Explorer XLT FWD | $12,995 |
| 2014 Ford Mustang V6 Coupe | $10,995 |
| 2012 GMC Yukon Denali XL 4WD | $13,995 |
| 2008 Honda Accord EX-L V-6 Sedan AT | $10,995 |
| 2015 Chevrolet Camaro 2LS Coupe | $11,995 |
| 2007 Lincoln MKZ FWD | $8,995 |
| 2015 Chevrolet Silverado 1500 Work Truck Short Box 2WD | $11,995 |
| 2020 Chevrolet Malibu LT | $12,995 |
| 2013 RAM 1500 Tradesman Regular Cab SWB 2WD | $12,995 |
| 2019 Chevrolet Malibu LT | $11,995 |
| 2007 Lexus ES 350 Sedan | $9,995 |
| 2011 Dodge Grand Caravan Express | $9,995 |
| 2014 Dodge Dart GT | $9,995 |
| 2009 Chevrolet Silverado 1500 LTZ Ext. Cab Std. Box 4WD | $12,995 |
| 2010 Ford Expedition Limited 4WD | $7,995 |
| 2013 Ford Escape Titanium FWD | $9,995 |
| 2014 Dodge Durango SXT AWD | $10,995 |
| 2015 Honda Odyssey EX-L | $13,995 |
| 2011 Ford Explorer XLT FWD | $9,995 |
| 2012 Toyota Sienna Limited FWD 7-Passsenger V6 | $11,995 |
| 2008 Chevrolet Avalanche LTZ 4WD | $10,995 |
| 2016 Volkswagen Tiguan SE | $7,995 |
| 2010 Nissan Xterra X 2WD | $10,995 |
| 2014 Chevrolet Suburban LS 1500 2WD | $12,995 |
| 2014 Chevrolet Tahoe LS 2WD | $12,995 |
| 2012 Toyota RAV4 Base I4 2WD with 3rd Row | $10,995 |
| 2013 Honda Pilot EX 2WD 5-Spd AT | $11,995 |
| 2006 TOYOTA TACOMA PRERUNNER ACC CAB | $12,995 |
| 2009 Chevrolet Colorado LT Z71 | $9,995 |
| 2015 Ford Fusion S | $10,995 |
| 2009 GMC Yukon XL SLT-1 1/2 Ton 4WD | $10,995 |
| 2015 Toyota Corolla L 4-Speed AT | $11,995 |
| 2016 Honda CR-V EX 2WD | $10,995 |
| 2013 GMC Sierra 1500 SLE Ext. Cab 2WD | $11,995 |
| 2014 Ford Mustang V6 Convertible | $9,995 |
| 2011 Chevrolet Silverado 1500 LTZ Ext. Cab 4WD | $12,995 |
| 2016 Dodge Grand Caravan SXT | $10,995 |
| 2011 Ford Expedition King Ranch 2WD | $11,995 |
| 2000 Ford F-150 Lariat SuperCab Flareside 2WD | $8,995 |
| 2017 Jeep Renegade Latitude FWD | $12,995 |
| 2008 Chevrolet Avalanche LT1 2WD | $11,995 |
| 2018 Ford Explorer XLT 4WD | $15,995 |
| 2015 Honda Accord EX Sedan CVT | $10,995 |
| 2012 Mazda MAZDA3 I Grand Touring 4-Door | $8,995 |
Location
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026