About This Dealership
Pre-owned Car Dealership located in Wilson, NC. Family owned and operated dealership. Message us 1701 Goldsboro St. S, Wilson NC, 27893
What We Offer
Buy Here Pay Here
Easy approval and affordable payments, even with less than perfect credit. All buy here pay here dealers in Greensboro
Budget-Friendly
Quality used cars at prices that fit any budget. All cheap car dealers in Greensboro
Newest Arrivals
44 vehicles| Vehicle | Price |
|---|---|
| 2023 Nissan Kicks SR | $14,250 |
| 2020 Hyundai Kona Ultimate AWD | $12,450 |
| 2014 MINI COOPER | $7,595 |
| 2024 Ford Bronco Sport Big Bend | $24,400 |
| 2018 GENESIS G80 AWD | $17,950 |
| 2021 Toyota Tacoma SR5 Access Cab I4 6AT 2WD | $16,950 |
| 2020 Volkswagen Jetta 1.4T S 8A | $11,850 |
| 2023 Chrysler Pacifica Touring L | $16,850 |
| 2022 Ford Edge SEL AWD | $13,850 |
| 2019 Honda Accord LX CVT | $16,955 |
| 2021 NISSAN NV 200 2.5 S | $17,980 |
| 2020 Ford Fusion Titanium AWD | $10,850 |
| 2019 Subaru Outback 2.5i Limited | $14,450 |
| 2024 Nissan Altima 2.5 SV | $15,950 |
| 2019 Chrysler 300 Touring AWD | $16,500 |
| 2023 Kia Forte GT Line | $18,950 |
| 2023 Kia K5 LXS | $16,500 |
| 2021 Toyota Corolla LE | $12,700 |
| 2025 Toyota Corolla LE | $20,980 |
| 2025 Toyota Corolla LE | $22,500 |
| 2023 Subaru Outback Limited XT | $26,950 |
| 2018 Volkswagen Tiguan SE | $9,440 |
| 2023 Kia Forte LXS | $14,995 |
| 2020 Ford Fusion Titanium AWD | $9,985 |
| 2019 Honda Accord Sport CVT | $15,895 |
| 2021 Subaru Crosstrek 2.0i Limited CVT | $19,500 |
| 2024 Kia Forte LXS | $16,850 |
| 2015 VOLKSWAGEN PASSAT LIMITED | $8,200 |
| 2018 KIA RIO5 S | $10,850 |
| 2019 Audi A4 2.0 TFSI Premium quattro 7A | $16,950 |
| 2023 Subaru Impreza 2.0i Premium CVT 5-Door | $14,300 |
| 2022 BMW X2 xDrive28i | $16,500 |
| 2016 Audi Q5 2.0T Premium Plus quattro | $10,450 |
| 2022 Mini Hardtop Cooper S 4 Door | $18,450 |
| 2021 RAM 1500 Classic Tradesman Crew Cab LWB 4WD | $14,450 |
| 2020 Kia Sportage S FWD | $10,980 |
| 2019 Nissan Kicks SR | $9,450 |
| 2022 Jeep Renegade Sport AWD | $10,875 |
| 2017 BMW X3 sDrive28i | $9,985 |
| 2021 TOYOTA TACOMA ACCESS CAB SR | $19,990 |
| 2016 FORD ESCAPE TITANIUM | $7,750 |
| 2022 CHEVROLET MALIBU LS | $14,980 |
| 2019 CHEVROLET IMPALA LT | $11,950 |
| 2018 CHEVROLET EQUINOX LT | $11,850 |
Location
Business Hours
Monday9 AM to 6 PM
Tuesday9 AM to 6 PM
Wednesday9 AM to 6 PM
Thursday9 AM to 6 PM
Friday9 AM to 6 PM
Saturday9 AM to 4 PM
SundayClosed
Explore More
Dealership Data
Last updated September 14, 2026
Last updated September 14, 2026