About This Dealership
WE ARE A USED CAR LOT
Newest Arrivals
43 vehicles| Vehicle | Price |
|---|---|
| 2008 Subaru Outback 2.5i Limited | $8,995 |
| 2007 Lexus RX 350 Base | $10,995 |
| 2020 Toyota RAV4 LE | $13,999 |
| 2008 Chrysler PT Cruiser Base | $7,995 |
| 2011 Toyota RAV4 Base | $10,995 |
| 2013 Mazda Mazda3 i Sport | $7,995 |
| 2019 Mitsubishi Mirage G4 ES | $9,995 |
| 2011 Toyota Camry SE | $10,995 |
| 2009 Kia Spectra EX | $6,995 |
| 2014 Honda Odyssey Touring Elite | $11,995 |
| 2012 Kia Rio LX | $9,995 |
| 2009 Toyota Corolla Base | $6,995 |
| 2014 Subaru Forester 2.5i | $9,995 |
| 2008 Toyota RAV4 Base | $10,995 |
| 2006 Toyota Tundra SR5 | $11,995 |
| 2004 Lexus RX 330 Base | $9,995 |
| 2014 Subaru Forester 2.5i Touring | $9,995 |
| 2008 Toyota Camry Base | $9,995 |
| 2016 Kia Forte EX | $12,995 |
| 2006 Honda Accord EX | $6,995 |
| 2006 Toyota Highlander Base | $7,995 |
| 2018 Dodge Grand Caravan SXT | $12,995 |
| 2010 Ford Fusion SEL | $8,995 |
| 2013 Kia Soul Base | $9,995 |
| 2013 Hyundai SANTA FE Sport 2.4L | $11,995 |
| 2014 Kia Forte LX | $10,995 |
| 2013 Club Car Golf Cart | $4,800 |
| 2005 Toyota Highlander Base | $9,995 |
| 2005 Toyota Corolla S | $6,995 |
| 2006 Toyota RAV4 Base | $8,995 |
| 2009 Kia Rio Base | $6,995 |
| 2004 Toyota Camry LE | $6,995 |
| 2006 Toyota Sienna XLE Limited 7 Passenger | $9,995 |
| 2010 Subaru Outback 2.5i Premium | $10,995 |
| 2014 Subaru Impreza 2.0i Sport Premium | $10,995 |
| 2007 Honda Accord Special Edition | $8,995 |
| 2015 Jeep Patriot Sport | $10,995 |
| 2008 Kia Optima LX | $9,995 |
| 2014 Jeep Compass Sport | $10,995 |
| 2007 Toyota Avalon XLS | $8,995 |
| 2006 Jeep Commander Base | $9,995 |
| 2013 Honda Fit Base | $9,995 |
| 2010 Mercury Milan I-4 Premier | $9,995 |
Location
Business Hours
Monday9:00AM - 5:30PM
Tuesday9:00AM - 5:30PM
Wednesday9:00AM - 5:30PM
Thursday9:00AM - 5:30PM
Friday9:00AM - 5:30PM
SaturdayClosed
SundayClosed
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026