About This Dealership
Maness Motors, LLC is a locally owned Pre-Owned, Bintelli LSV, and American Landmaster UTV Dealer
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2013 FORD FOCUS TITANIUM | $5,989 |
| 2025 NISSAN ALTIMA SV | $21,989 |
| 2023 CHEVROLET MALIBU LT | $12,989 |
| 2020 TOYOTA CAMRY SE | $14,289 |
| 2023 CHEVROLET MALIBU LT | $12,989 |
| 2023 CHEVROLET MALIBU LT | $13,489 |
| 2020 NISSAN ROGUE SL | $9,989 |
| 2018 VOLKSWAGEN PASSAT SEL PREMIUM | $15,489 |
| 2023 CHEVROLET MALIBU LT | $14,989 |
| 2020 CHEVROLET EQUINOX LS | $10,489 |
| 2015 LEXUS ES 350 | $14,289 |
| 2021 CHEVROLET SILVERADO 1500 CUSTOM | $23,989 |
| 2013 RAM 1500 SPORT | $22,389 |
| 2025 NISSAN ALTIMA S | $21,989 |
| 2015 ACURA TLX TECH | $15,889 |
| 2021 JEEP WRANGLER UNLIMI SAHARA 4XE | $25,989 |
| 2021 FORD EXPEDITION MAX LIMITED | $28,989 |
| 2017 GMC SIERRA 1500 DENALI | $26,789 |
| 2015 CHEVROLET CAMARO LT | $14,289 |
| 2020 CHRYSLER PACIFICA TOURING L | $13,389 |
| 2017 FORD EXPEDITION EL LIMITED | $14,989 |
| 2015 NISSAN ROGUE SL | $13,489 |
| 2013 TOYOTA CAMRY XLE | $12,989 |
| 2021 FORD ESCAPE SE | $16,989 |
| 2013 HONDA CR-V EXL | $14,389 |
| 2014 HONDA CR-V EXL | $13,789 |
| 2014 FORD ESCAPE SE | $9,289 |
| 2019 NISSAN ALTIMA SR | $14,989 |
| 2013 TOYOTA HIGHLANDER LIMITED | $11,989 |
| 2017 JEEP RENEGADE LIMITED | $14,989 |
| 2025 NISSAN ALTIMA SV | $23,989 |
| 2011 JEEP WRANGLER UNLIMI SPORT | $14,389 |
| 2014 JEEP WRANGLER UNLIMI SPORT | $14,489 |
| 2017 VOLKSWAGEN GOLF SPORTWAGEN S | $10,389 |
| 2022 FORD ESCAPE SE | $13,989 |
| 2021 JEEP GRAND CHEROKEE LAREDO | $18,489 |
| 2019 CHEVROLET BLAZER PREMIER | $18,489 |
| 2020 CHEVROLET TAHOE 1500 LT | $23,589 |
| 2023 CHEVROLET SILVERADO 1500 CUSTOM | $26,989 |
| 2011 BMW 128 I | $9,489 |
| 2007 HYUNDAI SONATA SE | $2,989 |
| 2016 CHEVROLET CRUZE LT | $4,989 |
| 2025 HYUNDAI ELANTRA SEL | $20,989 |
| 2015 HONDA CIVIC SI | $13,989 |
| 2013 HONDA CR-V EXL | $11,889 |
| 2022 CHRYSLER PACIFICA TOURING L | $21,689 |
| 2016 SUBARU OUTBACK 2.5I LIMITED | $14,989 |
| 2018 NISSAN ROGUE S | $13,989 |
| 2021 FORD EXPLORER XLT | $14,189 |
| 2018 KIA STINGER GT | $16,989 |
Location
Business Hours
Monday9 AM to 6 PM
Tuesday9 AM to 6 PM
Wednesday9 AM to 6 PM
Thursday9 AM to 6 PM
Friday9 AM to 6 PM
Saturday9 AM to 3 PM
SundayClosed
Dealership Data
Last updated April 17, 2026
Last updated April 17, 2026