About This Dealership
45+ years of industry experience. Ready to best serve you in all the critical areas important to you!
Newest Arrivals
50 vehicles| Vehicle | Price |
|---|---|
| 2017 Setra S407CC | $124,950 |
| 2015 Temsa TS-35 | $64,950 |
| 2013 Prevost H3-45 | $119,950 |
| 2014 Temsa TS-30 | $54,940 |
| 2006 Prevost H3-45 | $54,950 |
| 1998 MCI 102 EL3 | $18,500 |
| 2019 Volvo 9700 | $199,950 |
| 2009 Prevost H3-45 | $64,950 |
| 2017 Van Hool CX-45 | $164,950 |
| 2011 MCI J4500 | $79,950 |
| 2016 MCI J4500 | $199,950 |
| 2013 Setra S417TC | $99,950 |
| 2023 Ford E450 | $49,950 |
| 2007 MCI D4005 | $34,950 |
| 1999 MCI 102EL3 | $39,950 |
| 2015 Temsa TS-35 | $59,950 |
| 2009 Prevost H3-45 | $64,950 |
| 2013 Temsa TS-30 | $49,950 |
| 2001 Prevost XL II | $39,950 |
| 2015 Van Hool TDX 25 | $254,950 |
| 2019 Volvo 7600 VNL | $74,950 |
| 2003 Prevost H3-45 | $39,950 |
| 2023 Freightliner MD Box Truck | $99,950 |
| 2023 Freightliner M2 Chassis | $84,950 |
| 2012 Prevost H3-45 | $114,950 |
| 2009 Prevost H3-45 | $69,950 |
| 2012 Freightliner Pinnacle Sprinter | $14,950 |
| 2013 Prevost H3-45 | $119,950 |
| 2014 Temsa TS-35 | $54,950 |
| 1999 MCI 102EL3 | $19,950 |
| 1999 MCI 102EL3 | $19,950 |
| 2014 Temsa TS-35 | $64,950 |
| 2012 Van Hool T2145 | $99,950 |
| 2012 Van Hool T2145 | $99,950 |
| 2012 Van Hool T2145 | $99,950 |
| 2017 Prevost X3-45 | $194,950 |
| 2015 Van Hool CX45 | $134,950 |
| 2013 Van Hool C2045 | $99,950 |
| 2010 Chevrolet Express | $14,950 |
| 2017 Prevost H3-45 | $214,950 |
| 2017 Prevost H3-45 | $214,950 |
| 2017 Prevost H3-45 | $214,950 |
| 2006 Prevost H3-45 | $44,950 |
| 2014 Prevost H3-45 | $144,950 |
| 2001 Prevost H3-45 | $19,500 |
| 2010 Prevost H3-45 | $64,950 |
| 2015 Van Hool CX45 | $134,950 |
| 2012 MCI J4500 | $109,950 |
| 2012 MCI D4505 | $49,950 |
| 2009 MCI D4505 | $39,950 |
Location
Dealership Data
Last updated January 20, 2026
Last updated January 20, 2026